Clovis Market Report
$652,264
AVERAGE PRICE OF 284 HOMES$389,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,805,908
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$596,481
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$708,300
AVERAGE PRICE OF 122 HOMES WITH A POOL$488,774
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $652,264 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $67,500 |
2 bedrooms | $136,718 |
3 bedrooms | $476,481 |
4 bedrooms | $734,769 |
5 bedrooms | $812,136 |
Clovis Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 291 | 311 | 308 | 297 | 306 |
Average Price | $633,368 | $618,193 | $593,692 | $589,694 | $621,153 |
Avg Price Change | +2.45% | +4.13% | +0.68% | -5.33% | +6.32% |
Median Price | $528,304 | $528,093 | $502,632 | $499,976 | $504,698 |
Med Price Change | +0.04% | +5.07% | +0.53% | -0.94% | +0.72% |
Avg Bedrooms | 3.72 beds | 3.66 beds | 3.54 beds | 3.53 beds | 3.51 beds |
Avg Bathrooms | 2.49 baths | 2.49 baths | 2.42 baths | 2.38 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buchanan | 69 | $780,432 | 61 days |
Clovis | 107 | $487,520 | 67 days |
Clovis East | 28 | $519,707 | 55 days |
Clovis North | 43 | $984,823 | 112 days |
Sanger | 25 | $605,501 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $652,264 | 69 days |
Distressed Homes | 1 | $389,900 | 15 days |
Multi-Million Dollar Homes | 30 | $1,805,908 | 81 days |
Newly Built Homes | 26 | $596,481 | 72 days |
Homes with a Pool | 122 | $708,300 | 74 days |
Reduced Price Homes | 10 | $488,774 | 50 days |