Fresno Market Report
$463,293
AVERAGE PRICE OF 1,020 HOMES$272,100
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,658,073
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$582,767
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$546,369
AVERAGE PRICE OF 319 HOMES WITH A POOL$477,682
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $463,293 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $207,971 |
2 bedrooms | $266,979 |
3 bedrooms | $419,813 |
4 bedrooms | $608,000 |
5 bedrooms | $755,986 |
Fresno Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,042 | 1,058 | 1,082 | 1,031 | 999 |
Average Price | $466,395 | $461,209 | $470,603 | $473,982 | $469,024 |
Avg Price Change | +1.12% | -2.04% | -0.72% | +1.06% | +0.22% |
Median Price | $399,833 | $399,294 | $401,251 | $400,594 | $390,770 |
Med Price Change | +0.13% | -0.49% | +0.16% | +2.51% | +2.01% |
Avg Bedrooms | 3.27 beds | 3.29 beds | 3.32 beds | 3.3 beds | 3.28 beds |
Avg Bathrooms | 2.09 baths | 2.09 baths | 2.1 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 145 | $536,665 | 57 days |
Central | 83 | $457,280 | 65 days |
Clovis East | 206 | $445,969 | 123 days |
Fresno | 107 | $341,093 | 58 days |
Hoover | 70 | $355,575 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,020 | $463,293 | 75 days |
Distressed Homes | 7 | $272,100 | 40 days |
Multi-Million Dollar Homes | 44 | $1,658,073 | 104 days |
Newly Built Homes | 35 | $582,767 | 74 days |
Homes with a Pool | 319 | $546,369 | 83 days |
Reduced Price Homes | 35 | $477,682 | 55 days |