Madera Market Report
$510,430
AVERAGE PRICE OF 360 HOMES$384,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,515,073
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$739,408
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$525,183
AVERAGE PRICE OF 135 HOMES WITH A POOL$570,225
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $510,430 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $145,999 |
2 bedrooms | $319,395 |
3 bedrooms | $434,135 |
4 bedrooms | $607,907 |
5 bedrooms | $633,702 |
Madera Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 372 | 331 | 316 | 300 | 288 |
Average Price | $500,878 | $500,687 | $518,080 | $523,686 | $517,274 |
Avg Price Change | +0.04% | -3.47% | -1.08% | +1.24% | +0.70% |
Median Price | $455,433 | $467,460 | $473,208 | $469,929 | $464,132 |
Med Price Change | -2.64% | -1.23% | +0.70% | +1.25% | -0.13% |
Avg Bedrooms | 3.52 beds | 3.53 beds | 3.58 beds | 3.64 beds | 3.63 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.4 baths | 2.4 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Liberty | 188 | $509,289 | 81 days |
Madera | 51 | $429,501 | 70 days |
Madera South | 43 | $455,408 | 89 days |
Matilda | 36 | $538,183 | 84 days |
Minarets | 39 | $666,616 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 360 | $510,430 | 78 days |
Distressed Homes | 2 | $384,900 | 74 days |
Multi-Million Dollar Homes | 11 | $1,515,073 | 110 days |
Newly Built Homes | 27 | $739,408 | 81 days |
Homes with a Pool | 135 | $525,183 | 74 days |
Reduced Price Homes | 6 | $570,225 | 59 days |